Online Concierge

Dream Folder

Save information as you search the site in your private Dream Folder.




 Click here to view all available homes

Search Results


 
Price Model Name Bed Bath
$323,400 AD29 - Stevens 3 3+
$238,400 AF117 - Richland 4 3
$233,900 AF118 - Columbia 4 2.5
$247,900 AF119 - Rosewood 3 2.5
$259,900 AF120 - Lexington 5 3
$232,900 AF125 - Chapin 3 2.5
$292,900 AD30 - Rosewood 3 2.5
$229,000 AF251 - Mathis 3 2
$189,900 AG111 - Portsmouth 4 2.5
$216,890 AG94 - Rutledge 3 2.5
$228,620 AG93 - Sandhill 4 3
$205,570 AG92 - Woodrow 4 2.5
$224,831 AG349 - Brentwood 4 2.5
$195,970 AG83 - Brentwood 4 2.5
$849,999 BLU23 - Resale 4 3+
$139,500 CEN451 - Hoover 3 2.5
$154,999 CP7 3 2
$329,900 CPW207 4 3
$250,000 EC99 3 3+
$304,900 HAR283 - Georgetowne 4 3
$274,850 HAR345 - Rhyan 3 2.5
$349,900 HAR205 4 3+
$306,900 HAR147 - Caroline 4 3+
$309,990 HAR252-Mayberry 4 3+
$249,000 HAR160 - LiveWork 2 3+
$399,000 MAR2 4 2.5
$159,900 MEA203 3 2.5
$311,500 Reynolds 4 2.5
$325,500 Brookfield 3 3+
$354,000 Bryson A 4 3+
$348,500 Homestead C 4 3+
$333,750 Sommerset 4 3+
$150,150 PIN26 - Santee 3 2
$184,920 PIN27 - Jefferson 4 2.5
$165,000 PIN45 - Hancock C 3 2.5
$175,650 PIN28 - Portsmouth 4 2.5
$181,050 PIN29 - Harrison 4 2.5
$154,138 PIN30 - Finlay 3 2
$139,900 PIN42 - Santee 3 2
$175,530 PIN31 - Portsmouth 4 2.5
$334,900 BS1 - Cambridge 4 3+
$485,000 SB94 - Resale 3 2.5
$225,900 CEN226 - Chapin 4 2.5
$225,660 CEN231 - The Jefferson 4 2.5
$242,700 CEN205 - Jefferson C 4 2.5
$260,660 CEN221 - Ridgemont C 4 2.5
$257,400 CEN282 - Lexington 5 3
$196,765 PON689 - Hutchinson 3 2
$180,670 PON694 - Hutchinson 3 2
$194,900 PON698 - Hutchinson 4 2
$160,990 Fenwick 3 2
$170,990 Hutchinson 3 2
$151,990 Seabrook 3 2
$143,990 Ventura 3 2
$179,990 Daufuskie 3 2.5
$166,990 St. Helena 4 3
$157,990 PON697 - Seabrook 3 2
$189,900 PON691 - Hutchinson 3 2
$192,900 PON696 - Daufuskie 4 2.5
$219,900 PON690 - Barrington 4 2.5
$207,429 WAT139 - Crosshaven A 3 3
$182,900 WAT187 - Jasper B 3 2
$207,650 WAT136 - McEntire 4 2.5
$189,900 WAT130 - Hampton 3 2
$169,990 WOL135 - St. Helena 4 3
$259,900 WOL103 - Courtney 3 2.5
$249,900 WOL78 - Calhoun 3 3
$269,900 WOL79 - Cheseapeake 3 3
$229,900 WOL91 - Granger 4 3+
$199,900 WOL93 - Oakmont 3 2
$219,900 WOL92 - Edgefield 4 2.5
$214,900 WOL90 - Caroline 3 2.5

Contact Us | Developer | Directions | Realtors | Commercial | FAQs | Press/Media | Residents | Privacy | Copyright 2009 Lake Carolina
Powered by Wild Honey